Market Data Hub
Robusta Price History
Historical Robusta coffee prices tracked against ICE Futures Europe (London). Access weekly averages and historical trends to guide your sourcing decisions.
About This Data
- Source: ICE Futures Europe (London)
- Contract: Robusta Coffee Futures (RC)
- Unit: USD/tonne
- Update Frequency: Weekly
Note: Prices shown are historical averages. Export contracts are typically priced as ICE London ± Differential depending on grade and processing method.
Weekly Price History — 2026
| Date | Avg Price (USD/t) |
|---|---|
| Oct 14, 2026 | 4,565 |
| Oct 11, 2026 | 4,565 |
| Oct 04, 2026 | 4,429 |
| Sep 27, 2026 | 4,469 |
| Sep 20, 2026 | 4,452 |
| Sep 13, 2026 | 4,398 |
| Sep 06, 2026 | 4,358 |
| Aug 30, 2026 | 4,278 |
| Aug 23, 2026 | 4,161 |
| Aug 16, 2026 | 4,045 |
| Aug 09, 2026 | 4,055 |
| Aug 02, 2026 | 4,051 |
| Jul 26, 2026 | 3,986 |
| Jul 19, 2026 | 3,928 |
Current ICE Price
$4,565
USD per tonne